The USA Chess Olympiad team, composed of Hikaru Nakamura, Fabiano Caruana, Wesley So, Sam Shankland, Ray Robson, won the 2016 Chess Olympiad this week in Baku, capping a tournamnet of high expectations for the Americans. With a team composed of 3 of the top 10 players in the world, the USA were able to bring home the Gold medal.
Ukraine and Russia took home the Silver and Bronze medals, respectively, in the Men's side, while China, Poland, and Ukraine, won the Gold, Silver, and Bronze medals in the Women's event. Congratulations to all the Olympiad teams!
Final Men's Event Standings - chess-results.com:
Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
1 | 2 | United States of America | USA | 11 | 9 | 2 | 0 | 20 | 413,5 | 31,5 | 152,00 | |
2 | 5 | Ukraine | UKR | 11 | 10 | 0 | 1 | 20 | 404,5 | 31,0 | 153,00 | |
3 | 1 | Russia | RUS | 11 | 8 | 2 | 1 | 18 | 419,0 | 32,0 | 151,00 | |
4 | 9 | India | IND | 11 | 7 | 2 | 2 | 16 | 350,5 | 27,5 | 158,00 | |
5 | 12 | Norway | NOR | 11 | 7 | 2 | 2 | 16 | 344,5 | 26,5 | 147,00 | |
6 | 19 | Turkey | TUR | 11 | 7 | 2 | 2 | 16 | 341,5 | 30,0 | 135,00 | |
7 | 7 | Poland | POL | 11 | 7 | 2 | 2 | 16 | 331,0 | 29,5 | 132,00 | |
8 | 8 | France | FRA | 11 | 6 | 4 | 1 | 16 | 326,5 | 30,0 | 131,00 | |
9 | 6 | England | ENG | 11 | 7 | 2 | 2 | 16 | 323,0 | 26,5 | 144,00 | |
10 | 34 | Peru | PER | 11 | 7 | 2 | 2 | 16 | 306,0 | 26,5 | 139,00 |
View the round 11 Caruana (USA) vs Bareev (CAN) - (1-0) game below!
Loading Game 6915...if not loading,
ask article owner to check permissions